SP Series
The SP Series is a full range of active and passive loudspeakers. Molded cabinet, lightweight, strong, flexible and durable loudspeakers that can be used as floor monitors as well. They are identified from their extremely high SPL output. Recommended for portable use, DJ, wedding celebrations etc...![]() |
||||||
|
(Click on the speakers for large preview) |
||||||
Technical Details
| PASSIVE | ||||
|---|---|---|---|---|
| SP 208 | SP 210 | SP 212 | SP 215 | |
| Frequency response (+/-3db) | 60 Hz to 20 KHz | 55 Hz to 20 KHz | 45 Hz to 20 KHz | 40 Hz to 20 KHz |
| Power Handling Continuous(RMS) | 100W | 200W | 250W | 300W |
| Program | 200W | 400W | 500W | 600W |
| Sensitivity(1W/1m) | 93 db | 95 db | 96 db | 97 db |
| Max Continuous SPL | 113 db | 121 db | 122 db | 124 db |
| Peak SPL |
117 db | 125 db | 126 db | 128 db |
| Nominal Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms |
| Transducers | Driver 3/4" Woofer 8" |
Driver 1" Woofer 10" | Driver 1" Woofer 12" | Driver 1" Woofer 15" |
| Enclosure | Molded hard plastic | |||
| Finish | Black | Black | Black |
Black |
| Grille | Perforated steel on woofer | |||
| Mounting | M flying points, tripod base | |||
| Connectors | 2 linked Speakon connectors, (1+, 1-) & 1, 1/4" Jack | |||
| Dimensions H x D x W (cm) | 41 x 23 x 28 | 53 x 31 x 28 | 63 x 33 x 41 |
72 x 36.5 x 49.5 |
| Weight (Kgr) | 10 | 14 | 19 | 24 |
| Price (excl. 19%) | ||||
| ACTIVE | ||||
|---|---|---|---|---|
| SP 208A | SP 210A | SP 212A | SP 215A | |
| Frequency response (+/-3db) | 60 Hz to 20 KHz | 55 Hz to 20 KHz | 45 Hz to 20 KHz | 40 Hz to 20 KHz |
| Power Handling Continuous(RMS) | 100W | 200W | 250W | 300W |
| Program | 200W | 400W | 500W | 600W |
| Sensitivity(1W/1m) | 93 db | 95 db | 96 db |
97 db |
| Max Continuous SPL | 113 db | 121 db | 122 db | 124 db |
| Peak SPL |
117 db | 125 db | 126 db | 128 db |
| Transducers | Driver 3/4" Woofer 8" | Driver 1" Woofer 10" | Driver 1" Woofer 12" | Driver 1" Woofer 15" |
| Enclosure | Molded hard plastic | |||
| Finish | Black | |||
| Grille | Perforated steel on woofer | |||
| Mounting | M flying points, tripod base | |||
| Connectors | Canon XLR input and Link Out & IEC power connector | |||
| Dimensions H x D x W (cm) | 41 x 23 x 28 | 53 x 31 x 28 |
63 x 33 x 41 |
72 x 36.5 x 49.5 |
| Weight (Kgr) | 10 | 18.5 | 23.5 | 28.5 |
| Price (excl. 19%) | ||||
ΕΛΛΗΝΙΚΑ
ENGLISH
RUSSIAN


